|
|
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | ||
---|---|---|
Width | ||
Height | ||
Thickness | ||
Wrist size | ||
Band width | ||
Water resistant | 5 ATM |
Display size | 35.6 mm (1.40 in) | |
---|---|---|
Display type | TFT | TFT |
Display resolution | ||
Touchscreen | Yes | Yes |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | ||
Built-in GPS | ||
NFC | ||
Bluetooth | Yes | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | ||
Make and Answer Calls | ||
Send text responses | ||
Control phone music | Yes | Yes |
Local music storage | ||
Storage |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | Yes |
ECG | ||
Skin temperature sensor |
Battery life | 7 days | 7 days |
---|
Compass | ||
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | Yes | Yes |
Gyroscope |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|