|
|
|
Check price at: Amazon Best Buy Walmart Target | Check price at: Amazon Best Buy Walmart Target |
Weight | 103.8 g (3.66 oz) | 66.0 g (2.33 oz) |
---|---|---|
Width | 52.0 mm (2.05 in) | 46.0 mm (1.81 in) |
Height | 52.0 mm (2.05 in) | 46.0 mm (1.81 in) |
Thickness | 17.8 mm (0.70 in) | 14.8 mm (0.58 in) |
Wrist size | 130.0 mm (5.12 in) - 215.0 mm (8.46 in) | |
Band width | 26.0 mm (1.02 in) | 22.0 mm (0.87 in) |
Water resistant | 10 ATM | 5 ATM |
Display size | 35.6 mm (1.40 in) | |
---|---|---|
Display type | MIP | matrix |
Display resolution | 280 x 280px | 218 x 218px |
Touchscreen | Yes | |
Always On |
Cellular networks | ||
---|---|---|
Wi-Fi | Yes | |
Built-in GPS | Yes | Yes |
NFC | ||
Bluetooth | Yes |
Operating system | ||
---|---|---|
Assistant | ||
Contactless Payments | Garmin Pay | |
Make and Answer Calls | ||
Send text responses | Yes | |
Control phone music | Yes | |
Local music storage | Yes | |
Storage | 32 GB |
Sleep tracking | Yes | Yes |
---|---|---|
Fall detection | ||
Heart rate | Yes | Yes |
SpO2 | Yes | |
ECG | ||
Skin temperature sensor |
Battery life | 16 days | 7 days |
---|
Compass | Yes | Yes |
---|---|---|
Barometric altimeter | ||
Ambient light sensor | ||
Accelerometer | Yes | |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target | Amazon Best Buy Walmart Target |
---|