|
|
Check price at: Amazon Best Buy Walmart Target |
Weight | 42.3 g (1.49 oz) |
---|---|
Width | 48.0 mm (1.89 in) |
Height | 47.0 mm (1.85 in) |
Thickness | 12.2 mm (0.48 in) |
Wrist size | |
Band width | 22.0 mm (0.87 in) |
Water resistant |
Display size | 35.6 mm (1.40 in) |
---|---|
Display type | AMOLED |
Display resolution | 400 x 400px |
Touchscreen | Yes |
Always On | Yes |
Cellular networks | Yes |
---|---|
Wi-Fi | Yes |
Built-in GPS | Yes |
NFC | Yes |
Bluetooth | Yes |
Operating system | WearOS |
---|---|
Assistant | |
Contactless Payments | Google Pay |
Make and Answer Calls | Yes |
Send text responses | |
Control phone music | Yes |
Local music storage | Yes |
Storage | 8 GB |
Sleep tracking | Yes |
---|---|
Fall detection | |
Heart rate | Yes |
SpO2 | Yes |
ECG | |
Skin temperature sensor |
Battery life | 3 days |
---|---|
Battery life in GPS-mode |
Compass | Yes |
---|---|
Barometric altimeter | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target |
---|