|
|
Check price at: Amazon Best Buy Walmart Target |
Weight | 48.2 g (1.70 oz) |
---|---|
Width | 42.5 mm (1.67 in) |
Height | 41.0 mm (1.61 in) |
Thickness | 11.3 mm (0.44 in) |
Wrist size | |
Band width | 20.0 mm (0.79 in) |
Water resistant | 5 ATM |
Display size | 30.5 mm (1.20 in) |
---|---|
Display type | Super AMOLED |
Display resolution | 360 x 360px |
Touchscreen | Yes |
Always On |
Cellular networks | Yes |
---|---|
Wi-Fi | Yes |
Built-in GPS | Yes |
NFC | Yes |
Bluetooth | Yes |
Operating system | Tizen |
---|---|
Assistant | |
Contactless Payments | Samsung Pay |
Make and Answer Calls | Yes |
Send text responses | Yes |
Control phone music | Yes |
Local music storage | Yes |
Storage | 8 GB |
Sleep tracking | Yes |
---|---|
Fall detection | |
Heart rate | Yes |
SpO2 | Yes |
ECG | Yes |
Skin temperature sensor |
Battery life | 3 days |
---|---|
Battery life in GPS-mode |
Compass | |
---|---|
Barometric altimeter | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target |
---|