|
|
Check price at: Amazon Best Buy Walmart Target |
Weight | 45.5 g (1.60 oz) |
---|---|
Width | 48.0 mm (1.89 in) |
Height | 48.0 mm (1.89 in) |
Thickness | 13.6 mm (0.54 in) |
Wrist size | 140.0 mm (5.51 in) - 210.0 mm (8.27 in) |
Band width | 22.0 mm (0.87 in) |
Water resistant | 5 ATM |
Display size | 35.3 mm (1.39 in) |
---|---|
Display type | AMOLED |
Display resolution | 454 x 454px |
Touchscreen | Yes |
Always On |
Cellular networks | |
---|---|
Wi-Fi | |
Built-in GPS | Yes |
NFC | |
Bluetooth | Yes |
Operating system | Proprietary |
---|---|
Assistant | |
Contactless Payments | |
Make and Answer Calls | Yes |
Send text responses | |
Control phone music | Yes |
Local music storage | Yes |
Storage | 4 GB |
Sleep tracking | Yes |
---|---|
Fall detection | |
Heart rate | Yes |
SpO2 | Yes |
ECG | |
Skin temperature sensor |
Battery life | 25 days |
---|---|
Battery life in GPS-mode | 40 hours |
Compass | Yes |
---|---|
Barometric altimeter | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope |
Check price at: | Amazon Best Buy Walmart Target |
---|