|
|
Check price at: Amazon Best Buy Walmart Target |
Weight | 36.5 g (1.29 oz) |
---|---|
Width | 38.0 mm (1.50 in) |
Height | 44.0 mm (1.73 in) |
Thickness | 10.7 mm (0.42 in) |
Wrist size | 140.0 mm (5.51 in) - 220.0 mm (8.66 in) |
Band width | |
Water resistant | 5 ATM |
Display size | |
---|---|
Display type | LTPO OLED |
Display resolution | 368 x 448px |
Touchscreen | Yes |
Always On | Yes |
Cellular networks | |
---|---|
Wi-Fi | Yes |
Built-in GPS | Yes |
NFC | Yes |
Bluetooth | Yes |
Operating system | watchOS |
---|---|
Assistant | |
Contactless Payments | Apple Pay |
Make and Answer Calls | Yes |
Send text responses | Yes |
Control phone music | Yes |
Local music storage | Yes |
Storage | 32 GB |
Sleep tracking | Yes |
---|---|
Fall detection | Yes |
Heart rate | Yes |
SpO2 | Yes |
ECG | Yes |
Skin temperature sensor |
Battery life | 18 hours |
---|---|
Battery life in GPS-mode |
Compass | Yes |
---|---|
Barometric altimeter | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Check price at: | Amazon Best Buy Walmart Target |
---|